Vaccination Camp Detail

University of Rajasthan,Jaipur

Vaccination Camp at University Health Centre


Sr. No. Date Age Group Vaccinated
1. April 14, 2021Age 45+88
2. June 5, 2021Age 45+74
3. June 6, 2021Age 45+78
4. June 7, 2021Age 45+132
5. June 18, 2021Age 18 - 44276
6. June 19, 2021Age 18 - 44293
7. June 21, 2021Age 18 - 44625
8. July 02, 2021Age 18+245
9. July 07, 2021Age 18+225
10. July 13, 2021Age 18+298
11. July 17, 2021Age 18+297
12. July 22, 2021Age 18+210
13. July 28, 2021Age 18+589
14. July 29, 2021Age 18+682
15. July 31, 2021Age 18+650
16. August 02, 2021Age 18+600
17. August 09, 2021Age 18+319
18. August 13, 2021Age 18+427
19. August 16, 2021Age 18+429
20. August 19, 2021Age 18+455
21. August 24, 2021Age 18+379
22. September 01, 2021Age 18+353
23. September 04, 2021Age 18+438
24. September 08, 2021Age 18+467
25. September 13, 2021Age 18+554
26. September 17, 2021Age 18+505
27. September 24, 2021Age 18+518
28. September 28, 2021Age 18+399
29. October 05, 2021Age 18+330
30. October 25, 2021Age 18+371
31. November 10, 2021Age 18+341
32. December 1, 2021Age 18+387
33. December 8, 2021Age 18+291
33. December 15, 2021Age 18+180
33. December 22, 2021Age 18+135
33. December 29, 2021Age 18+196
Total Vaccinated12836